Get the full details of T20 World Cup 2021 Schedule, Teams, Host, Time Table, Venue on this page. Here from this page you can find full information regarding T20 World cup schedule 2021. The T20 World cup held by the ICC from 18 October to 14 November 2021. The ICC has decided in its meeting that the T20 World Cup 2021 will be started in UAE on 17 October 2021.
T20 world cup 2021 host
Some matches of the first round will be played in UAE as well as Oman. 30 matches will be played in the Super-12 round, which will start from October 24. The teams included in the Super-12 will be divided into two groups of six teams each. The matches of the Super-12 round will be played at three UAE venues – Dubai, Abu Dhabi and Sharjah. This will be followed by three playoff matches, including two semi-finals and a final.
T20 World Cup 2021 Venue
T20 World Cup 2021 Venue of all the matches will be held in the UAE. The T20 World Cup Venue 2021 has 4 stadiums in the UAE, which include Dubai International Stadium, Sheikh Zayed Stadium in Abu Dhabi, Sharjah Stadium and Oman Cricket Academy Ground. The above information is yet to be officially confirmed.
T20 World Cup 2021 Schedule
Match No | Date | Vs (Rounds) | Group |
1 | 17-10-21 | Sri Lanka vs Ireland (1st) | Group A |
2 | 18-10-21 | Papua New Guinea vs Oman (1st) | Group A |
3 | 19-10-21 | Bangladesh vs Namibia (1st) | Group B |
4 | 19-10-21 | Netherlands vs Scotland (1st) | Group B |
5 | 20-10-21 | Ireland vs Oman (1st) | Group A |
6 | 20-10-21 | Sri Lanka vs Papua New Guinea (1st) | Group A |
7 | 21-10-21 | Namibia vs Scotland (1st) | Group B |
8 | 21-10-21 | Bangladesh vs Netherlands (1st) | Group B |
9 | 22-10-21 | Papua New Guinea vs Ireland (1st) | Group A |
10 | 22-10-21 | Sri Lanka vs Oman (1st) | Group A |
11 | 23-10-21 | Netherlands vs Namibia (1st) | Group B |
12 | 23-10-21 | Bangladesh vs Scotland (1st) | Group B |
13 | 24-10-21 | Australia vs Pakistan (Super 12) | Group 1 |
14 | 24-10-21 | India vs South Africa (Super 12) | Group 2 |
15 | 25-10-21 | TBC vs TBC (Super 12) | Group 1 |
16 | 25-10-21 | New Zealand vs West Indies (Super 12) | Group 1 |
17 | 26-10-21 | Afghanistan vs TBC (Super 12) | Group 2 |
18 | 26-10-21 | England vs TBC (Super 12) | Group 2 |
19 | 27-10-21 | New Zealand vs TBC (Super 12) | Group 1 |
20 | 28-10-21 | Afghanistan vs TBC (Super 12) | Group 2 |
21 | 28-10-21 | Australia vs West Indies (Super 12) | Group 1 |
22 | 29-10-21 | Pakistan vs TBC (Super 12) | Group 1 |
23 | 29-10-21 | India vs TBC (Super 12) | Group 2 |
24 | 30-10-21 | England vs South Africa (Super 12) | Group 2 |
25 | 30-10-21 | West Indies vs TBC (Super 12) | Group 1 |
26 | 31-10-21 | New Zealand vs Pakistan (Super 12) | Group 1 |
27 | 31-10-21 | Australia vs TBC (Super 12) | Group 1 |
28 | 01-11-21 | Afghanistan vs South Africa (Super 12) | Group 2 |
29 | 01-11-21 | India vs England (Super 12) | Group 2 |
30 | 02-11-21 | TBC vs TBC (Super 12) | Group 2 |
31 | 02-11-21 | New Zealand vs TBC (Super 12) | Group 1 |
33 | 04-11-21 | Australia vs TBC per (Super 12) | Group 1 |
34 | 04-11-21 | Afghanistan vs England (Super 12) | Group 2 |
35 | 05-11-22 | South Africa vs TBC (Super 12) | Group 2 |
36 | 05-11-21 | India vs TBC (Super 12) | Group 2 |
37 | 06-11-21 | Pakistan vs TBC (Super 12) | Group 1 |
38 | 06-11-21 | Australia vs New Zealand (Super 12) | Group 1 |
39 | 07-11-21 | England vs TBC (Super 12) | Group 2 |
40 | 07-11-21 | West Indies vs TBC (Super 12) | Group 1 |
41 | 08-11-21 | South Africa vs TBC (Super 12) | Group 2 |
42 | 08-11-21 | India vs Afghanistan (Super 12) | Group 2 |
Date | Team | Match |
1 Nov 2021 | TBC vs TBC | 1st Semi-Final |
12 Nov 2021 | TBC vs TBC | 2nd Semi-Final |
14 Nov 2021 | TBC vs TBC | Final |
New Zealand’s team for T20 World Cup 2021
Kane Williamson (c), Todd Astle, Trent Boult, Mark Chapman, Devon Conway, Lockie Ferguson, Martin Guptill, Kyle Jamieson, Daryl Mitchell, Jimmy Neesham, Glenn Phillips, Mitchell Santner, Tim Seifert (wk), Ish Sodhi, Tim Southee, Adam Milne* (injury cover)